Leading Exporters, Wholesaler and Trader of Black Raisins, Golden Raisins and Green Raisins from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Type | Dried |
| Color | Black |
| Shelf Life | 12 Months |
| Usage | Snacking, Baking, Cooking |
| Storage | Cool, Dry Place |
| Calories Per Serving | 90 Calories |
| Nutritional Information | Rich In Fiber And Antioxidants |
| Country Of Origin | India |
| Allergen Information | May Contain Traces Of Nuts |
| Moq for Domestic | 500 Kg |
| Moq for International | 1 20 Feet Contaner |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99.9% |
| Moisture Content | 12–18% |
| Shelf Life | 12 Months |
| Application | Baking, Confectionery, Desserts, Cereals, Salads, Snacks, and Cooking |
| Texture | Soft, Plump, and Chewy |
| Nutritional Value | Rich in Fiber, Iron, Potassium, Calcium, and Antioxidants |
| Aroma | Mild, Sweet, and Fruity |
| Processing | Shade-dried or Mechanically Dried After Sulfur Treatment to Preserve Color |
| Size | Small to Medium |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99.9% |
| Storage | Store in a cool, dry, airtight container |
| Flavor | Naturally Sweet with a Mild Tang |
| Usage | Snacks, bakery, cereals, desserts, sweets, and cooking |
| Shelf Life | 12 Month |
| Color | Light Green to Golden Green |
| Texture | Soft, Chewy, and Juicy |
| Processing | Naturally Sun-dried or Shade-dried |
| Nutritional Value | Rich in Dietary Fiber, Iron, Potassium, and Antioxidants |
| Moisture Content | 12–18% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.